Route Planner to Avoid Traffic
START
FINISH

Traffic Update Status

Traffic Update aggregates traffic and travel conditions and incidents from various third-party resources.

Our data is imported from The Highways Agency, Transport for London, Traffic Wales, Traffic Scotland, The Environment Agency, Met Office, and World Weather Online. Due to this, we may not always be able to guarantee 100% uptime for our service as per our terms and conditions, although we will post the current status of our systems on this page.

You can see when the data was successfully imported over the last two hours into our systems using the table below:

Highways AgencyTfLTraffic WalesTraffic ScotlandEnvironment AgencyMet OfficeWeather Online
DATA TRANSFER:19 March 2024 10:12
19 March 2024 10:03
19 March 2024 09:54
19 March 2024 09:45
19 March 2024 09:36
19 March 2024 09:27
19 March 2024 09:18
19 March 2024 09:09
19 March 2024 09:00
19 March 2024 08:51
19 March 2024 08:42
19 March 2024 08:33
19 March 2024 08:24
19 March 2024 08:15
19 March 2024 08:06
19 March 2024 07:57
19 March 2024 07:48
19 March 2024 07:39
19 March 2024 07:30
19 March 2024 07:21
19 March 2024 07:12
19 March 2024 07:03
19 March 2024 06:54
19 March 2024 06:45
19 March 2024 06:36
19 March 2024 06:27
19 March 2024 06:18
19 March 2024 06:09
19 March 2024 06:00
19 March 2024 05:51
19 March 2024 05:42
19 March 2024 05:33
19 March 2024 05:24
19 March 2024 05:15
19 March 2024 05:06
19 March 2024 04:57
19 March 2024 04:48
19 March 2024 04:39
19 March 2024 04:30
19 March 2024 04:21
DATA TRANSFER:19 March 2024 09:59
19 March 2024 09:44
19 March 2024 09:29
19 March 2024 09:14
19 March 2024 08:59
19 March 2024 08:44
19 March 2024 08:29
19 March 2024 08:14
19 March 2024 07:59
19 March 2024 07:44
19 March 2024 07:29
19 March 2024 07:14
19 March 2024 06:59
19 March 2024 06:44
19 March 2024 06:29
19 March 2024 06:14
19 March 2024 05:59
19 March 2024 05:44
19 March 2024 05:29
19 March 2024 05:14
19 March 2024 04:59
19 March 2024 04:44
19 March 2024 04:29
19 March 2024 04:14
DATA TRANSFER:19 March 2024 10:06
19 March 2024 09:54
19 March 2024 09:42
19 March 2024 09:30
19 March 2024 09:18
19 March 2024 09:06
19 March 2024 08:54
19 March 2024 08:42
19 March 2024 08:30
19 March 2024 08:18
19 March 2024 08:06
19 March 2024 07:54
19 March 2024 07:42
19 March 2024 07:30
19 March 2024 07:18
19 March 2024 07:06
19 March 2024 06:54
19 March 2024 06:42
19 March 2024 06:30
19 March 2024 06:18
19 March 2024 06:06
19 March 2024 05:54
19 March 2024 05:42
19 March 2024 05:30
19 March 2024 05:18
19 March 2024 05:06
19 March 2024 04:54
19 March 2024 04:42
19 March 2024 04:30
19 March 2024 04:18
DATA TRANSFER:19 March 2024 10:08
19 March 2024 09:57
19 March 2024 09:46
19 March 2024 09:35
19 March 2024 09:24
19 March 2024 09:13
19 March 2024 09:02
19 March 2024 08:51
19 March 2024 08:40
19 March 2024 08:29
19 March 2024 08:18
19 March 2024 08:07
19 March 2024 07:56
19 March 2024 07:45
19 March 2024 07:34
19 March 2024 07:23
19 March 2024 07:12
19 March 2024 07:01
19 March 2024 06:50
19 March 2024 06:39
19 March 2024 06:28
19 March 2024 06:17
19 March 2024 06:06
19 March 2024 05:55
19 March 2024 05:44
19 March 2024 05:33
19 March 2024 05:22
19 March 2024 05:11
19 March 2024 05:00
19 March 2024 04:49
19 March 2024 04:38
19 March 2024 04:27
19 March 2024 04:16
DATA TRANSFER:DATA TRANSFER:19 March 2024 10:00
19 March 2024 09:45
19 March 2024 09:30
19 March 2024 09:15
19 March 2024 09:00
19 March 2024 08:45
19 March 2024 08:30
19 March 2024 08:15
19 March 2024 08:00
19 March 2024 07:45
19 March 2024 07:30
19 March 2024 07:15
19 March 2024 07:00
19 March 2024 06:45
19 March 2024 06:30
19 March 2024 06:15
19 March 2024 06:00
19 March 2024 05:45
19 March 2024 05:30
19 March 2024 05:15
19 March 2024 05:00
19 March 2024 04:45
19 March 2024 04:30
19 March 2024 04:15
DATA TRANSFER:
The Highways England supply traffic and roadworks data for the English road & motorway network.

Updated every 10 mins.
TfL (Transport for London) supply incident data for the roads in the Greater London geographic area.

Updated every 10 mins.
Traffic Wales provide updates to the road network (including roadworks) in Wales and local borders.

Updated every 10 mins.
Traffic Scotland supply traffic and incident data for all major roads and motorways in Scotland.

Updated every 10 mins.
Environment Agency provide warnings regarding floods. We import this to provide extra information.

Updated every 15 mins.
The Met Office provides us with an overlay map that shows us where the current rainfall is occuring.

Updated every 15 mins.
World Weather Online provide a feed of regional weather conditions to display on our traffic maps.

Updated every 3 hours.